Top Customers
Name Amount Email
1 Leah Zamir $33906.73 leah.zamir@originpoint.com
2 Aidan Keller $29204.69 teamkeller@guildmortgage.net
3 Kristen Skinner $24172.12 kristen.skinner@hayden-homes.com
4 Luci Nilson $23460.13 luci.nilson@experian.com
5 Luka Vodehnal $22991.00 lvodehnal@hayden-homes.com
6 Ladelle White $16422.12 lwhite@guildmortgage.net
7 Michele Burns $10484.22 michele.burns@churchillmortgage.com
8 Tyler Deines $10311.00 tyler@northsuburbanmortgage.com
9 Erika Noonburg-Morgan $9406.78 alex.lee@jll.com
10 Maria Paxson $8802.96 maria.paxson@hayden-homes.com
Top Active Customers
Loading
Name Amount Email
1 Leah Zamir $33906.73 leah.zamir@originpoint.com
2 Karen Elefante $84.00 karen.elefante@compass.com
3 Kevin Friend $367.49 kevin.friend@compass.com
4 Gwen Pangle $140.00 gwen.pangle@compass.com
5 Lori Strazzulla $175.00 lori@myreynoldsteam.com
6 Hollie Lupton $70.00 hollie.moot@gmail.com
7 Matthew Janes $81.57 mjanes@valverde.edu
8 Leslie Weber $76.66 leslie.weber@camoves.com
9 Mat Chapman $70.00 mat.chapman@compass.com
10 Maryanne Elsaesser $350.00 maryanne.elsaessser@compass.com
All Customers
Name
Tier
Email
Company
Branch
Location
Amount spent
Total orders
Order history
Blankets donated
Blankets ordered
1. Michelle Kisemh Tier 1 pending approval Kingman, Arizona 48.75 1 view 1 1
2. Donald A Newman MD Tier 1 pending approval Andreas, Pennsylvania 420.00 1 view 4 4
3. ami kate wright Tier 1 pending approval Sebastopol, California 312.56 1 view 3 3
4. Rebecca Lofgren Tier 1 pending approval Williamsburg, Virginia 0.00 0 view 0 0
5. Peg Codding Tier 1 pending approval Longmont, Colorado 105.00 1 view 1 1
6. Thomas Gonzales Tier 1 pending approval Bowling Green, Ohio 105.00 1 view 1 1
7. Christa Shutt Tier 1 pending approval Mansfield, Ohio 315.00 3 view 3 3
8. Lee Ann Barnett Tier 1 pending approval Denver, Colorado 128.35 1 view 1 1
9. Christopher Wills Tier 1 pending approval Aledo, TX 105.00 1 view 1 1
10. Gloria Graves Tier 1 pending approval Paducah, KY 70.00 1 view 1 1
11. Jessica Grimm Tier 1 pending approval New York, NY 82.13 1 view 1 1
12. Dave DeFraties Tier 1 pending approval Springfield, IL 184.39 1 view 2 2
13. Donald Knapik Tier 1 pending approval NYC, NY 379.02 3 view 4 4
14. Jordan Tardie Tier 1 pending approval Salem, Oregon 0.00 0 view 0 0
15. Stacia Hiroko Tier 1 pending approval Oceanside, California 0.00 0 view 0 0
16. Lisa Dolan Tier 1 pending approval Marietta, Georgia 0.00 0 view 0 0
17. Paige Ensley Tier 1 pending approval Hatteras, North Carolina 0.00 0 view 0 0
18. Michelle Khan Tier 1 pending approval Murphy, Texas 0.00 0 view 0 0
19. Penny Pukall Tier 1 pending approval Las Vegas, Nevada 0.00 0 view 0 0
20. Thomas Repetti Tier 1 pending approval Fort Lauderdale, Florida 0.00 0 view 0 0
21. Judy Meadows Tier 1 pending approval El Sobrante, California 0.00 0 view 0 0
22. Chris Johnson Tier 1 pending approval Emmett, Idaho 0.00 0 view 0 0
23. Sally Davisson Tier 1 pending approval Gaithersburg, Maryland 0.00 0 view 0 0
24. Leigha Morgan Tier 1 pending approval Fort Worth, Texas 0.00 0 view 0 0
25. Marsha LeGere Tier 1 pending approval pending approval Asheville, North Carolina 0.00 0 view 0 0