Top Customers
| Name | Amount | ||
|---|---|---|---|
| 1 | Leah Zamir | $30993.95 | leah.zamir@originpoint.com |
| 2 | Aidan Keller | $27231.38 | teamkeller@guildmortgage.net |
| 3 | Luci Nilson | $23460.13 | luci.nilson@experian.com |
| 4 | Luka Vodehnal | $22991.00 | lvodehnal@hayden-homes.com |
| 5 | Kristen Skinner | $22039.64 | kristen.skinner@hayden-homes.com |
| 6 | Ladelle White | $15754.15 | lwhite@guildmortgage.net |
| 7 | Tyler Deines | $10115.00 | tyler@northsuburbanmortgage.com |
| 8 | Erika Noonburg-Morgan | $9406.78 | alex.lee@jll.com |
| 9 | Maria Paxson | $8802.96 | maria.paxson@hayden-homes.com |
| 10 | JENNA KANGISER | $8149.09 | relevance@livingroomre.com |
See more
Top Active Customers
Loading
| Name | Amount | ||
|---|---|---|---|
| 1 | Leah Zamir | $30993.95 | leah.zamir@originpoint.com |
| 2 | Sandra Rivera | $465.90 | sandrasellsfl.mvt@gmail.com |
| 3 | Karen Elefante | $84.00 | karen.elefante@compass.com |
| 4 | Kevin Friend | $367.49 | kevin.friend@compass.com |
| 5 | Gwen Pangle | $140.00 | gwen.pangle@compass.com |
| 6 | Lori Strazzulla | $175.00 | lori@myreynoldsteam.com |
| 7 | Hollie Lupton | $70.00 | hollie.moot@gmail.com |
| 8 | Matthew Janes | $81.57 | mjanes@valverde.edu |
| 9 | Leslie Weber | $76.66 | leslie.weber@camoves.com |
| 10 | Mat Chapman | $70.00 | mat.chapman@compass.com |
See more
All Customers
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Molly Zimmerman | mzimmerman@bell.bank |
Bell Bank Mortgage | Maple Grove | Maple Grove, MN | 1826.48 | 3 | view | 26 | 26 | ||
| 2. | Mark Roe | mroe@bell.bank |
Bell Bank Mortgage | Maple Grove | Maple Grove, MN | 2940.00 | 1 | view | 40 | 40 | ||
| 3. | Doug Cassady | dcassady@bell.bank |
Bell Bank Mortgage | Maple Grove | Maple Grove, MN | 294.00 | 1 | view | 4 | 4 |