Top Customers
| Name | Amount | ||
|---|---|---|---|
| 1 | Leah Zamir | $30195.64 | leah.zamir@originpoint.com |
| 2 | Aidan Keller | $27231.38 | teamkeller@guildmortgage.net |
| 3 | Luci Nilson | $23460.13 | luci.nilson@experian.com |
| 4 | Luka Vodehnal | $22991.00 | lvodehnal@hayden-homes.com |
| 5 | Kristen Skinner | $22039.64 | kristen.skinner@hayden-homes.com |
| 6 | Ladelle White | $15754.15 | lwhite@guildmortgage.net |
| 7 | Tyler Deines | $10115.00 | tyler@northsuburbanmortgage.com |
| 8 | Erika Noonburg-Morgan | $9406.78 | alex.lee@jll.com |
| 9 | Maria Paxson | $8802.96 | maria.paxson@hayden-homes.com |
| 10 | JENNA KANGISER | $8149.09 | relevance@livingroomre.com |
See more
Top Active Customers
Loading
| Name | Amount | ||
|---|---|---|---|
| 1 | Tim Siebenthal | $581.00 | tsiebenthal@guildmortgage.net |
| 2 | Kadyn Nannini | $5163.89 | kadyn.nannini@onerealmortgage.com |
| 3 | Leah Zamir | $30195.64 | leah.zamir@originpoint.com |
| 4 | Jennifer Linnenbrink | $4220.00 | jlinnenbrink@rolwesco.com |
| 5 | Janet Byrd | $461.25 | jbyrd@intracoastalrealty.com |
| 6 | Mark Roe | $2940.00 | mroe@bell.bank |
| 7 | Karen Elefante | $84.00 | karen.elefante@compass.com |
| 8 | Kevin Friend | $367.49 | kevin.friend@compass.com |
| 9 | Gwen Pangle | $140.00 | gwen.pangle@compass.com |
| 10 | Lori Strazzulla | $175.00 | lori@myreynoldsteam.com |
See more
All Customers
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Paige Gienger | Tier 4 | paige.gienger@cbnorcal.com |
Coldwell Banker Realty | Lakeside | San Francisco, California | 152.08 | 3 | view | 3 | 3 | |
| 2. | James Kil | Tier 4 | james.kil@cbrealty.com |
Coldwell Banker Realty | Lakeside | San Francisco, California | 0.00 | 0 | view | 0 | 0 |
All Top Customers
Loading
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leah Zamir | Tier 4 | leah.zamir@originpoint.com | OriginPoint | Seattle, Washington | 30195.64 | 317 | view | 317 | 317 | ||
| 2. | Aidan Keller | Tier 4 | teamkeller@guildmortgage.net | Guild Mortgage | Clackamas | Portland, Oregon | 27231.38 | 320 | view | 321 | 321 | |
| 3. | Luci Nilson | Tier 4 | luci.nilson@experian.com | Experian | Costa Mesa, California | 23460.13 | 10 | view | 270 | 270 | ||
| 4. | Luka Vodehnal | Tier 4 | lvodehnal@hayden-homes.com | Hayden Homes | Redmond, OR | 22991.00 | 34 | view | 316 | 316 | ||
| 5. | Kristen Skinner | Tier 4 | kristen.skinner@hayden-homes.com | Hayden Homes | SWA | Kennewick, WA | 22039.64 | 9 | view | 250 | 250 | |
| 6. | Ladelle White | Tier 4 | lwhite@guildmortgage.net | Guild Mortgage | Eugene, Oregon | 15754.15 | 195 | view | 195 | 195 | ||
| 7. | Tyler Deines | Tier 4 | tyler@northsuburbanmortgage.com | North Suburban Mortgage | Denver, Colorado | 10115.00 + 2520.00 | 20 + 1 | view | 115 + 30 | 115 + 30 | ||
| 8. | Erika Noonburg-Morgan | Tier 4 | alex.lee@jll.com | JLL | JLL - Orange County | Irvine, CA | 9406.78 | 114 | view | 114 | 114 | |
| 9. | Maria Paxson | Tier 4 | maria.paxson@hayden-homes.com | Hayden Homes | Spokane, WA | 8802.96 | 2 | view | 113 | 113 | ||
| 10. | JENNA KANGISER | Tier 4 | relevance@livingroomre.com | Living Room Realty | Portland, OR | 8149.09 | 6 | view | 83 | 83 | ||
| 11. | Scott MacGregor | Tier 4 | scott@trysomethingnewnow.com | SomethingNew LLC | New Haven, Connecticut | 7776.34 | 57 | view | 85 | 86 | ||
| 12. | Paula Nirschl | Tier 4 | pnirschl@guildmortgage.net | Guild Mortgage | Vancouver | Vancouver, Washington | 7752.75 + 91.64 | 91 + 1 | view | 91 + 1 | 91 + 1 | |
| 13. | Robert and Joy Aumann | Tier 4 | hello@luxurysocalrealty.com | Compass | La Jolla | San Diego, CA | 7693.35 | 1 | view | 85 | 85 | |
| 14. | Michele Burns | Tier 4 | michele.burns@churchillmortgage.com | Churchill Mortgage | Cincinnati, OH | 7316.92 | 41 | view | 99 | 99 | ||
| 15. | Chris Richey | Tier 3 | teamcase@guildmortgage.net | Guild Mortgage-Team Case | Medford, OR | 6877.53 | 70 | view | 70 | 70 | ||
| 16. | Jamal Mayhew | Tier 1 | jmayhew-c@praxismedicines.com | Praxis Precision Medicines | Boston, Massachusetts | 6750.00 | 1 | view | 90 | 90 | ||
| 17. | Susie Schultz | Tier 3 | sschultz@hpnglobal.com | HPN Global | Portland, Oregon | 6597.50 | 5 | view | 96 | 96 | ||
| 18. | Amy Railsback | Tier 4 | amy@railsbackcpa.com | The Railsback Group, P.C. | Vancouver, Washington | 6488.67 | 8 | view | 60 | 60 | ||
| 19. | Kathleen Pogany | Tier 4 | kathleen.pogany@compass.com | Compass | Vero Beach, Florida | 6183.50 | 17 | view | 81 | 81 | ||
| 20. | Maggi Richmond | Tier 3 | m@bottegacurated.com | Bottega Curated | Folsom, CA | 5954.43 | 1 | view | 60 | 60 | ||
| 21. | Abby Jerin | Tier 4 | abby@hilltophomeloans.com | Hilltop Home Loans | Bend, Oregon | 5929.01 | 70 | view | 70 | 72 | ||
| 22. | Tera Davis | Tier 3 | tdavis@mtgxps.com | Mortgage Express-Tera Davis Team | Walla Walla, WA | 5888.48 | 8 | view | 60 | 60 | ||
| 23. | Kaley Corliss | Tier 4 | Kaley.corliss@hayden-homes.com | Hayden Homes | Corporate | Eugene, OR | 5365.50 | 4 | view | 73 | 73 | |
| 24. | Kadyn Nannini | Tier 2 | kadyn.nannini@onerealmortgage.com | Millennial Loan Officer | Phoenix, Arizona | 5163.89 + 435.00 | 57 + 1 | view | 57 + 5 | 57 + 5 | ||
| 25. | Tamera Kohler | Tier 4 | tamera.kohler@rtfhsd.org | RTFH | San Diego, California | 5152.61 | 1 | view | 55 + 55 | 55 + 55 |
All Top Active Customers
Loading
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leah Zamir | Tier 4 | leah.zamir@originpoint.com | OriginPoint | Seattle, Washington | 30195.64 | 317 | view | 317 | 317 | ||
| 2. | Aidan Keller | Tier 4 | teamkeller@guildmortgage.net | Guild Mortgage | Clackamas | Portland, Oregon | 27231.38 | 320 | view | 321 | 321 | |
| 3. | Ladelle White | Tier 4 | lwhite@guildmortgage.net | Guild Mortgage | Eugene, Oregon | 15754.15 | 195 | view | 195 | 195 | ||
| 4. | Kadyn Nannini | Tier 2 | kadyn.nannini@onerealmortgage.com | Millennial Loan Officer | Phoenix, Arizona | 5163.89 + 435.00 | 57 + 1 | view | 57 + 5 | 57 + 5 | ||
| 5. | Jennifer Linnenbrink | Tier 3 | jlinnenbrink@rolwesco.com | Rolwes Company | Ballwin, MO | 4220.00 | 1 | view | 50 | 50 | ||
| 6. | Mark Roe | Tier 4 | mroe@bell.bank | Bell Bank Mortgage | Maple Grove | Maple Grove, MN | 2940.00 | 1 | view | 40 | 40 | |
| 7. | Jim Bakhtiar | Tier 4 | jbakhtiar@guildmortgage.net | Guild Mortgage | Tramway | Albuquerque, NM | 2229.50 | 2 | view | 25 | 25 | |
| 8. | Tracy Davis | Tier 1 | tracy.davis@howardhughes.com | The Howard Hughes | The Woodlands, Texas | 1496.43 | 1 | view | 0 | 0 | ||
| 9. | Kirsten Hagen | Tier 4 | kirsten.hagen@compass.com | Compass | Half Moon Bay | El Granada, California | 1435.80 | 14 | view | 17 | 17 | |
| 10. | Andrea Cannedy | Tier 4 | andrea.cannedy@compass.com | Compass | Concord, California | 762.75 | 1 | view | 0 | 0 | ||
| 11. | Tim Siebenthal | Tier 4 | tsiebenthal@guildmortgage.net | Guild Mortgage | Greenwood Village | Greenwood Village, CO | 581.00 | 6 | view | 6 | 6 | |
| 12. | Janet Byrd | Tier 1 | jbyrd@intracoastalrealty.com | Intracoastal Realty | Wilmington, North Carolina | 461.25 | 6 | view | 6 | 6 | ||
| 13. | Kevin Friend | Tier 4 | kevin.friend@compass.com | Compass | Washington D.C., District of Columbia | 367.49 | 1 | view | 0 | 0 | ||
| 14. | Maryanne Elsaesser | Tier 4 | maryanne.elsaessser@compass.com | Compass | Wyckoff, New Jersey | 350.00 | 1 | view | 0 | 0 | ||
| 15. | Lori Strazzulla | Tier 4 | lori@myreynoldsteam.com | Compass | Vero Beach, Florida | 175.00 | 1 | view | 0 | 0 | ||
| 16. | Tiffany Yates | Tier 4 | info@tiffanyyatesrealtor.com | Compass | Longwood, Florida | 168.00 | 1 | view | 0 | 0 | ||
| 17. | Gwen Pangle | Tier 4 | gwen.pangle@compass.com | Compass | Leesburg, Virginia | 140.00 | 1 | view | 0 | 0 | ||
| 18. | Tim Haney | Tier 1 | tim@meriwethergroup.com | Meriwether Group Capital | Lake Oswego, Oregon | 93.75 | 1 | view | 0 | 0 | ||
| 19. | Karen Elefante | Tier 4 | karen.elefante@compass.com | Compass | Rockville Centre, New York | 84.00 | 1 | view | 0 | 0 | ||
| 20. | Matthew Janes | Tier 1 | mjanes@valverde.edu | Val Verde Unified School District | Riverside, California | 81.57 | 1 | view | 0 | 1 | ||
| 21. | Leslie Weber | Tier 4 | leslie.weber@camoves.com | Coldwell Banker Realty | Manhattan Beach | Manhattan Beach, California | 76.66 | 1 | view | 0 | 0 | |
| 22. | Wendi Lampassi | Tier 4 | wendi.lampassi@cbrealty.com | Coldwell Banker Realty | Westlake Village | Westlake Village, California | 76.66 | 1 | view | 0 | 0 | |
| 23. | Laura Ayala | Tier 4 | laura.ayala@cbrealty.com | Coldwell Banker Realty | Ventura | Ventura, California | 75.43 | 1 | view | 0 | 0 | |
| 24. | Hollie Lupton | Tier 4 | hollie.moot@gmail.com | Coldwell Banker HPW | Clayton | Clayton, North Carolina | 70.00 | 1 | view | 0 | 0 | |
| 25. | Mat Chapman | Tier 4 | mat.chapman@compass.com | Compass | Ridgewood, New Jersey | 70.00 | 1 | view | 0 | 0 |