Top Customers
| Name | Amount | ||
|---|---|---|---|
| 1 | Leah Zamir | $32347.19 | leah.zamir@originpoint.com |
| 2 | Aidan Keller | $27421.71 | teamkeller@guildmortgage.net |
| 3 | Kristen Skinner | $24172.12 | kristen.skinner@hayden-homes.com |
| 4 | Luci Nilson | $23460.13 | luci.nilson@experian.com |
| 5 | Luka Vodehnal | $22991.00 | lvodehnal@hayden-homes.com |
| 6 | Ladelle White | $15974.65 | lwhite@guildmortgage.net |
| 7 | Tyler Deines | $10213.00 | tyler@northsuburbanmortgage.com |
| 8 | Erika Noonburg-Morgan | $9406.78 | alex.lee@jll.com |
| 9 | Michele Burns | $9007.42 | michele.burns@churchillmortgage.com |
| 10 | Maria Paxson | $8802.96 | maria.paxson@hayden-homes.com |
See more
Top Active Customers
Loading
| Name | Amount | ||
|---|---|---|---|
| 1 | Christopher Warren | $747.62 | chris@myhonestoffer.com |
| 2 | Michele Burns | $9007.42 | michele.burns@churchillmortgage.com |
| 3 | Clay Gjevre | $797.60 | clay@claygjevre.com |
| 4 | Tyler Deines | $10213.00 | tyler@northsuburbanmortgage.com |
| 5 | Karen Elefante | $84.00 | karen.elefante@compass.com |
| 6 | Kevin Friend | $367.49 | kevin.friend@compass.com |
| 7 | Gwen Pangle | $140.00 | gwen.pangle@compass.com |
| 8 | Lori Strazzulla | $175.00 | lori@myreynoldsteam.com |
| 9 | Hollie Lupton | $70.00 | hollie.moot@gmail.com |
| 10 | Matthew Janes | $81.57 | mjanes@valverde.edu |
See more
All Customers
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Austin Long | Tier 4 | austin@hausgrp.com |
Keller Williams Realty | The Haus Group | Cincinnati, Ohio | 0.00 | 0 | view | 0 | 0 |
All Top Customers
Loading
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leah Zamir | Tier 4 | leah.zamir@originpoint.com | OriginPoint | Seattle, Washington | 32347.19 | 338 | view | 338 | 338 | ||
| 2. | Aidan Keller | Tier 4 | teamkeller@guildmortgage.net | Guild Mortgage | Clackamas | Portland, Oregon | 27421.71 | 322 | view | 323 | 323 | |
| 3. | Kristen Skinner | Tier 4 | kristen.skinner@hayden-homes.com | Hayden Homes | SWA | Kennewick, WA | 24172.12 | 10 | view | 270 | 270 | |
| 4. | Luci Nilson | Tier 4 | luci.nilson@experian.com | Experian | Costa Mesa, California | 23460.13 | 10 | view | 270 | 270 | ||
| 5. | Luka Vodehnal | Tier 4 | lvodehnal@hayden-homes.com | Hayden Homes | Redmond, OR | 22991.00 | 34 | view | 316 | 316 | ||
| 6. | Ladelle White | Tier 4 | lwhite@guildmortgage.net | Guild Mortgage | Eugene, Oregon | 15974.65 | 198 | view | 198 | 198 | ||
| 7. | Tyler Deines | Tier 4 | tyler@northsuburbanmortgage.com | North Suburban Mortgage | Denver, Colorado | 10213.00 + 2520.00 | 21 + 1 | view | 116 + 30 | 116 + 30 | ||
| 8. | Erika Noonburg-Morgan | Tier 4 | alex.lee@jll.com | JLL | JLL - Orange County | Irvine, CA | 9406.78 | 114 | view | 114 | 114 | |
| 9. | Michele Burns | Tier 4 | michele.burns@churchillmortgage.com | Churchill Mortgage | Cincinnati, OH | 9007.42 | 50 | view | 122 | 122 | ||
| 10. | Maria Paxson | Tier 4 | maria.paxson@hayden-homes.com | Hayden Homes | Spokane, WA | 8802.96 | 2 | view | 113 | 113 | ||
| 11. | JENNA KANGISER | Tier 4 | relevance@livingroomre.com | Living Room Realty | Portland, OR | 8149.09 | 6 | view | 83 | 83 | ||
| 12. | Scott MacGregor | Tier 4 | scott@trysomethingnewnow.com | SomethingNew LLC | New Haven, Connecticut | 7776.34 | 57 | view | 85 | 86 | ||
| 13. | Paula Nirschl | Tier 4 | pnirschl@guildmortgage.net | Guild Mortgage | Vancouver | Vancouver, Washington | 7752.75 + 91.64 | 91 + 1 | view | 91 + 1 | 91 + 1 | |
| 14. | Robert and Joy Aumann | Tier 4 | hello@luxurysocalrealty.com | Compass | La Jolla | San Diego, CA | 7693.35 | 1 | view | 85 | 85 | |
| 15. | Susie Schultz | Tier 4 | sschultz@hpnglobal.com | HPN Global | Portland, Oregon | 7577.50 | 6 | view | 106 | 106 | ||
| 16. | Kadyn Nannini | Tier 3 | kadyn.nannini@onerealmortgage.com | Millennial Loan Officer | Phoenix, Arizona | 6907.46 + 435.00 | 73 + 1 | view | 74 + 5 | 74 + 5 | ||
| 17. | Chris Richey | Tier 3 | teamcase@guildmortgage.net | Guild Mortgage-Team Case | Medford, OR | 6877.53 | 70 | view | 70 | 70 | ||
| 18. | Jamal Mayhew | Tier 1 | jmayhew-c@praxismedicines.com | Praxis Precision Medicines | Boston, Massachusetts | 6750.00 | 1 | view | 90 | 90 | ||
| 19. | Tera Davis | Tier 3 | tdavis@mtgxps.com | Mortgage Express-Tera Davis Team | Walla Walla, WA | 6587.84 | 9 | view | 66 | 66 | ||
| 20. | Amy Railsback | Tier 4 | amy@railsbackcpa.com | The Railsback Group, P.C. | Vancouver, Washington | 6488.67 | 8 | view | 60 | 60 | ||
| 21. | Kathleen Pogany | Tier 4 | kathleen.pogany@compass.com | Compass | Vero Beach, Florida | 6183.50 | 17 | view | 81 | 81 | ||
| 22. | Maggi Richmond | Tier 3 | m@bottegacurated.com | Bottega Curated | Folsom, CA | 5954.43 | 1 | view | 60 | 60 | ||
| 23. | Abby Jerin | Tier 4 | abby@hilltophomeloans.com | Hilltop Home Loans | Bend, Oregon | 5929.01 | 70 | view | 70 | 72 | ||
| 24. | Kaley Corliss | Tier 4 | Kaley.corliss@hayden-homes.com | Hayden Homes | Corporate | Eugene, OR | 5855.50 | 5 | view | 78 | 78 | |
| 25. | Tamera Kohler | Tier 4 | tamera.kohler@rtfhsd.org | RTFH | San Diego, California | 5152.61 | 1 | view | 55 + 55 | 55 + 55 |
All Top Active Customers
Loading
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leah Zamir | Tier 4 | leah.zamir@originpoint.com | OriginPoint | Seattle, Washington | 32347.19 | 338 | view | 338 | 338 | ||
| 2. | Tyler Deines | Tier 4 | tyler@northsuburbanmortgage.com | North Suburban Mortgage | Denver, Colorado | 10213.00 + 2520.00 | 21 + 1 | view | 116 + 30 | 116 + 30 | ||
| 3. | Michele Burns | Tier 4 | michele.burns@churchillmortgage.com | Churchill Mortgage | Cincinnati, OH | 9007.42 | 50 | view | 122 | 122 | ||
| 4. | Kadyn Nannini | Tier 3 | kadyn.nannini@onerealmortgage.com | Millennial Loan Officer | Phoenix, Arizona | 6907.46 + 435.00 | 73 + 1 | view | 74 + 5 | 74 + 5 | ||
| 5. | Dirk Hmura | Tier 4 | dirkhmura@gmail.com | The Agency | Portland | Portland, Oregon | 2002.84 | 22 | view | 22 | 22 | |
| 6. | Scott Swonger | Tier 4 | sellingveniceflorida@gmail.com | HomeSmart | Venice, Florida | 1519.00 | 20 | view | 20 | 20 | ||
| 7. | Tracy Davis | Tier 1 | tracy.davis@howardhughes.com | The Howard Hughes | The Woodlands, Texas | 1496.43 | 1 | view | 0 | 0 | ||
| 8. | Clay Gjevre | Tier 1 | clay@claygjevre.com | Vantage Realty | San Francisco, California | 797.60 | 8 | view | 8 | 9 | ||
| 9. | Andrea Cannedy | Tier 4 | andrea.cannedy@compass.com | Compass | Concord, California | 762.75 | 1 | view | 0 | 0 | ||
| 10. | Christopher Warren | Tier 1 | chris@myhonestoffer.com | REAL | Arizona | Tucson, AZ | 747.62 | 7 | view | 7 | 7 | |
| 11. | Michelle Jernigan | Tier 4 | michelle.jernigan@compass.com | Compass | Queen Creek, AZ | 448.84 | 5 | view | 5 | 5 | ||
| 12. | Kevin Friend | Tier 4 | kevin.friend@compass.com | Compass | Washington D.C., District of Columbia | 367.49 | 1 | view | 0 | 0 | ||
| 13. | Maryanne Elsaesser | Tier 4 | maryanne.elsaessser@compass.com | Compass | Wyckoff, New Jersey | 350.00 | 1 | view | 0 | 0 | ||
| 14. | Lori Strazzulla | Tier 4 | lori@myreynoldsteam.com | Compass | Vero Beach, Florida | 175.00 | 1 | view | 0 | 0 | ||
| 15. | Tiffany Yates | Tier 4 | info@tiffanyyatesrealtor.com | Compass | Longwood, Florida | 168.00 | 1 | view | 0 | 0 | ||
| 16. | Gwen Pangle | Tier 4 | gwen.pangle@compass.com | Compass | Leesburg, Virginia | 140.00 | 1 | view | 0 | 0 | ||
| 17. | Chris Haun | Tier 1 | chris.haun@rate.com | Guaranteed Rate | Rancho Cucamonga, CA | 108.30 | 1 | view | 1 | 1 | ||
| 18. | Tim Haney | Tier 1 | tim@meriwethergroup.com | Meriwether Group Capital | Lake Oswego, Oregon | 93.75 | 1 | view | 0 | 0 | ||
| 19. | Karen Elefante | Tier 4 | karen.elefante@compass.com | Compass | Rockville Centre, New York | 84.00 | 1 | view | 0 | 0 | ||
| 20. | Matthew Janes | Tier 1 | mjanes@valverde.edu | Val Verde Unified School District | Riverside, California | 81.57 | 1 | view | 0 | 1 | ||
| 21. | Leslie Weber | Tier 4 | leslie.weber@camoves.com | Coldwell Banker Realty | Manhattan Beach | Manhattan Beach, California | 76.66 | 1 | view | 0 | 0 | |
| 22. | Wendi Lampassi | Tier 4 | wendi.lampassi@cbrealty.com | Coldwell Banker Realty | Westlake Village | Westlake Village, California | 76.66 | 1 | view | 0 | 0 | |
| 23. | Laura Ayala | Tier 4 | laura.ayala@cbrealty.com | Coldwell Banker Realty | Ventura | Ventura, California | 75.43 | 1 | view | 0 | 0 | |
| 24. | Hollie Lupton | Tier 4 | hollie.moot@gmail.com | Coldwell Banker HPW | Clayton | Clayton, North Carolina | 70.00 | 1 | view | 0 | 0 | |
| 25. | Mat Chapman | Tier 4 | mat.chapman@compass.com | Compass | Ridgewood, New Jersey | 70.00 | 1 | view | 0 | 0 |