Top Customers
| Name | Amount | ||
|---|---|---|---|
| 1 | Leah Zamir | $38800.46 | leah.zamir@originpoint.com |
| 2 | Kristen Skinner | $32603.20 | kristen.skinner@hayden-homes.com |
| 3 | Aidan Keller | $31870.31 | teamkeller@guildmortgage.net |
| 4 | Luka Vodehnal | $29228.00 | lvodehnal@hayden-homes.com |
| 5 | Luci Nilson | $23460.13 | luci.nilson@experian.com |
| 6 | Ladelle White | $18102.12 | lwhite@guildmortgage.net |
| 7 | Tyler Deines | $12859.00 | tyler@northsuburbanmortgage.com |
| 8 | Michele Burns | $12416.22 | michele.burns@churchillmortgage.com |
| 9 | Maria Paxson | $11000.40 | maria.paxson@hayden-homes.com |
| 10 | JENNA KANGISER | $10109.09 | relevance@livingroomre.com |
See more
Top Active Customers
Loading
| Name | Amount | ||
|---|---|---|---|
| 1 | Karen Elefante | $84.00 | karen.elefante@compass.com |
| 2 | Kevin Friend | $367.49 | kevin.friend@compass.com |
| 3 | Gwen Pangle | $140.00 | gwen.pangle@compass.com |
| 4 | Lori Strazzulla | $175.00 | lori@myreynoldsteam.com |
| 5 | Hollie Lupton | $70.00 | hollie.moot@gmail.com |
| 6 | Matthew Janes | $81.57 | mjanes@valverde.edu |
| 7 | Leslie Weber | $76.66 | leslie.weber@camoves.com |
| 8 | Mat Chapman | $70.00 | mat.chapman@compass.com |
| 9 | Maryanne Elsaesser | $350.00 | maryanne.elsaessser@compass.com |
| 10 | Andrea Cannedy | $762.75 | andrea.cannedy@compass.com |
See more
All Customers
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Beth Ulrich | beth@ulrichre.com |
Compass | Compass Minnesota | Wayzata, Minnesota | 1687.00 | 3 | view | 22 | 22 | ||
| 2. | Nola Fossey | nola.fossey@compass.com |
Compass | Compass Minnesota | Wayzata, MN | 672.00 | 1 | view | 9 | 9 | ||
| 3. | Eda Rivers | eda.rivers@compass.com |
Compass | Compass Minnesota | Edina, MN | 314.78 | 4 | view | 4 | 4 |