Top Customers
| Name | Amount | ||
|---|---|---|---|
| 1 | Leah Zamir | $40409.69 | leah.zamir@originpoint.com |
| 2 | Aidan Keller | $33466.55 | teamkeller@guildmortgage.net |
| 3 | Luka Vodehnal | $33092.00 | lvodehnal@hayden-homes.com |
| 4 | Kristen Skinner | $32603.20 | kristen.skinner@hayden-homes.com |
| 5 | Luci Nilson | $23460.13 | luci.nilson@experian.com |
| 6 | Ladelle White | $18774.12 | lwhite@guildmortgage.net |
| 7 | Maria Paxson | $15395.28 | maria.paxson@hayden-homes.com |
| 8 | Michele Burns | $13760.22 | michele.burns@churchillmortgage.com |
| 9 | Tyler Deines | $13447.00 | tyler@northsuburbanmortgage.com |
| 10 | Tera Davis | $10309.84 | tdavis@mtgxps.com |
See more
Top Active Customers
Loading
| Name | Amount | ||
|---|---|---|---|
| 1 | Aidan Keller | $33466.55 | teamkeller@guildmortgage.net |
| 2 | Carli Zismer | $5882.47 | czismer@loandepot.com |
| 3 | Karen Elefante | $84.00 | karen.elefante@compass.com |
| 4 | Kevin Friend | $367.49 | kevin.friend@compass.com |
| 5 | Gwen Pangle | $140.00 | gwen.pangle@compass.com |
| 6 | Lori Strazzulla | $175.00 | lori@myreynoldsteam.com |
| 7 | Hollie Lupton | $70.00 | hollie.moot@gmail.com |
| 8 | Matthew Janes | $81.57 | mjanes@valverde.edu |
| 9 | Leslie Weber | $76.66 | leslie.weber@camoves.com |
| 10 | Mat Chapman | $70.00 | mat.chapman@compass.com |
See more
All Customers
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rhianon Schuman | Tier 4 | rhi@therhianonexperience.com |
Compass | The Rhianon Experience | Denver, Colorado | 710.79 | 9 | view | 10 | 10 |
All Top Customers
Loading
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leah Zamir | Tier 4 | leah.zamir@originpoint.com | OriginPoint | Seattle, Washington | 40409.69 | 413 | view | 413 | 413 | ||
| 2. | Aidan Keller | Tier 4 | teamkeller@guildmortgage.net | Guild Mortgage | Clackamas | Portland, Oregon | 33466.55 | 386 | view | 387 | 387 | |
| 3. | Luka Vodehnal | Tier 4 | lvodehnal@hayden-homes.com | Hayden Homes | Redmond, OR | 33092.00 | 44 | view | 445 | 445 | ||
| 4. | Kristen Skinner | Tier 4 | kristen.skinner@hayden-homes.com | Hayden Homes | SWA | Kennewick, WA | 32603.20 | 16 | view | 365 | 365 | |
| 5. | Luci Nilson | Tier 4 | luci.nilson@experian.com | Experian | Costa Mesa, California | 23460.13 | 10 | view | 270 | 270 | ||
| 6. | Ladelle White | Tier 4 | lwhite@guildmortgage.net | Guild Mortgage | Eugene, Oregon | 18774.12 | 232 | view | 232 | 232 | ||
| 7. | Maria Paxson | Tier 4 | maria.paxson@hayden-homes.com | Hayden Homes | Spokane, WA | 15395.28 | 4 | view | 185 | 185 | ||
| 8. | Michele Burns | Tier 4 | michele.burns@churchillmortgage.com | Churchill Mortgage | Cincinnati, OH | 13760.22 | 78 | view | 181 | 181 | ||
| 9. | Tyler Deines | Tier 4 | tyler@northsuburbanmortgage.com | North Suburban Mortgage | Denver, Colorado | 13447.00 + 2520.00 | 35 + 1 | view | 149 + 30 | 149 + 30 | ||
| 10. | Tera Davis | Tier 3 | tdavis@mtgxps.com | Mortgage Express-Tera Davis Team | Walla Walla, WA | 10309.84 | 13 | view | 104 | 104 | ||
| 11. | JENNA KANGISER | Tier 3 | relevance@livingroomre.com | Living Room Realty | Portland, OR | 10109.09 | 7 | view | 103 | 103 | ||
| 12. | Kaley Corliss | Tier 4 | Kaley.corliss@hayden-homes.com | Hayden Homes | Corporate | Eugene, OR | 10055.50 | 8 | view | 128 | 128 | |
| 13. | Erika Noonburg-Morgan | Tier 4 | alex.lee@jll.com | JLL | JLL - Orange County | Irvine, CA | 9406.78 | 114 | view | 114 | 114 | |
| 14. | Gina Donangelo Barnecut | Tier 4 | gdonangelo@Hayden-homes.com | Hayden Homes | SWA | Kennewick, WA | 9258.64 | 2 | view | 100 | 100 | |
| 15. | Kadyn Nannini | Tier 3 | kadyn.nannini@onerealmortgage.com | Millennial Loan Officer | Phoenix, Arizona | 8408.79 + 435.00 | 88 + 1 | view | 89 + 5 | 89 + 5 | ||
| 16. | Paula Nirschl | Tier 4 | pnirschl@guildmortgage.net | Guild Mortgage | Vancouver | Vancouver, Washington | 7860.75 + 91.64 | 92 + 1 | view | 92 + 1 | 92 + 1 | |
| 17. | Scott MacGregor | Tier 4 | scott@trysomethingnewnow.com | SomethingNew LLC | New Haven, Connecticut | 7776.34 | 57 | view | 85 | 86 | ||
| 18. | Abby Jerin | Tier 1 | abby@hilltophomeloans.com | Rose Haven Home Loans | Bend, Oregon | 7735.57 | 88 | view | 88 | 90 | ||
| 19. | Robert and Joy Aumann | Tier 4 | hello@luxurysocalrealty.com | Compass | La Jolla | San Diego, CA | 7693.35 | 1 | view | 85 | 85 | |
| 20. | Johnna Castle | Tier 4 | johnna.castle@churchillmortgage.com | Churchill Mortgage | Bennington, Nebraska | 7644.00 | 32 | view | 88 | 88 | ||
| 21. | Susie Schultz | Tier 4 | sschultz@hpnglobal.com | HPN Global | Portland, Oregon | 7577.50 | 6 | view | 106 | 106 | ||
| 22. | Chris Richey | Tier 3 | teamcase@guildmortgage.net | Guild Mortgage-Team Case | Medford, OR | 6877.53 | 70 | view | 70 | 70 | ||
| 23. | Jamal Mayhew | Tier 1 | jmayhew-c@praxismedicines.com | Praxis Precision Medicines | Boston, Massachusetts | 6750.00 | 1 | view | 90 | 90 | ||
| 24. | Amy Railsback | Tier 4 | amy@railsbackcpa.com | The Railsback Group, P.C. | Vancouver, Washington | 6488.67 | 8 | view | 60 | 60 | ||
| 25. | Kathleen Pogany | Tier 4 | kathleen.pogany@compass.com | Compass | Vero Beach, Florida | 6183.50 | 17 | view | 81 | 81 |
All Top Active Customers
Loading
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aidan Keller | Tier 4 | teamkeller@guildmortgage.net | Guild Mortgage | Clackamas | Portland, Oregon | 33466.55 | 386 | view | 387 | 387 | |
| 2. | Abby Jerin | Tier 1 | abby@hilltophomeloans.com | Rose Haven Home Loans | Bend, Oregon | 7735.57 | 88 | view | 88 | 90 | ||
| 3. | Carli Zismer | Tier 4 | czismer@loandepot.com | loanDepot | Meridian, Idaho | 5882.47 | 60 | view | 60 | 60 | ||
| 4. | Peggy Ryan | Tier 4 | pryan@bell.bank | Bell Bank Mortgage | Minneapolis Colonnade | Minneapolis, MN | 5257.00 | 8 | view | 55 | 55 | |
| 5. | Michelle Welch | Tier 3 | mwelch@johnlscott.com | John L Scott Real Estate | Boise, Idaho | 5076.72 | 50 | view | 51 | 51 | ||
| 6. | Dirk Hmura | Tier 4 | dirkhmura@gmail.com | The Agency | Portland | Portland, Oregon | 2880.99 | 32 | view | 32 | 32 | |
| 7. | Tracy Davis | Tier 1 | tracy.davis@howardhughes.com | The Howard Hughes | The Woodlands, Texas | 1496.43 | 1 | view | 0 | 0 | ||
| 8. | Andrea Cannedy | Tier 4 | andrea.cannedy@compass.com | Compass | Concord, California | 762.75 | 1 | view | 0 | 0 | ||
| 9. | Melissa Tippey | Tier 4 | mtippey@guildmortgage.net | Guild Mortgage | Salem, OR | 712.79 | 8 | view | 8 | 8 | ||
| 10. | Kathryne Psihogios | Tier 3 | kathryne.psihogios@cascadehasson.com | Sotheby's International Realty | Cascade Hasson | Portland, OR | 560.32 | 5 | view | 6 | 6 | |
| 11. | Chris Haun | Tier 1 | chris.haun@rate.com | Guaranteed Rate | Rancho Cucamonga, CA | 476.64 | 5 | view | 5 | 5 | ||
| 12. | Kevin Friend | Tier 4 | kevin.friend@compass.com | Compass | Washington D.C., District of Columbia | 367.49 | 1 | view | 0 | 0 | ||
| 13. | Maryanne Elsaesser | Tier 4 | maryanne.elsaessser@compass.com | Compass | Wyckoff, New Jersey | 350.00 | 1 | view | 0 | 0 | ||
| 14. | Lori Strazzulla | Tier 4 | lori@myreynoldsteam.com | Compass | Vero Beach, Florida | 175.00 | 1 | view | 0 | 0 | ||
| 15. | Tiffany Yates | Tier 4 | info@tiffanyyatesrealtor.com | Compass | Longwood, Florida | 168.00 | 1 | view | 0 | 0 | ||
| 16. | Gwen Pangle | Tier 4 | gwen.pangle@compass.com | Compass | Leesburg, Virginia | 140.00 | 1 | view | 0 | 0 | ||
| 17. | Tommie Westbrook | Tier 4 | tommie@westbrookwerk.com | HomeSmart | HomeSmart Connect | Arlington Heights, IL | 98.00 | 1 | view | 1 | 1 | |
| 18. | Tim Haney | Tier 1 | tim@meriwethergroup.com | Meriwether Group Capital | Lake Oswego, Oregon | 93.75 | 1 | view | 0 | 0 | ||
| 19. | Karen Elefante | Tier 4 | karen.elefante@compass.com | Compass | Rockville Centre, New York | 84.00 | 1 | view | 0 | 0 | ||
| 20. | Matthew Janes | Tier 1 | mjanes@valverde.edu | Val Verde Unified School District | Riverside, California | 81.57 | 1 | view | 0 | 1 | ||
| 21. | Leslie Weber | Tier 4 | leslie.weber@camoves.com | Coldwell Banker Realty | Manhattan Beach | Manhattan Beach, California | 76.66 | 1 | view | 0 | 0 | |
| 22. | Wendi Lampassi | Tier 4 | wendi.lampassi@cbrealty.com | Coldwell Banker Realty | Westlake Village | Westlake Village, California | 76.66 | 1 | view | 0 | 0 | |
| 23. | Laura Ayala | Tier 4 | laura.ayala@cbrealty.com | Coldwell Banker Realty | Ventura | Ventura, California | 75.43 | 1 | view | 0 | 0 | |
| 24. | Hollie Lupton | Tier 4 | hollie.moot@gmail.com | Coldwell Banker HPW | Clayton | Clayton, North Carolina | 70.00 | 1 | view | 0 | 0 | |
| 25. | Mat Chapman | Tier 4 | mat.chapman@compass.com | Compass | Ridgewood, New Jersey | 70.00 | 1 | view | 0 | 0 |