Top Customers
| Name | Amount | ||
|---|---|---|---|
| 1 | Leah Zamir | $30195.64 | leah.zamir@originpoint.com |
| 2 | Aidan Keller | $27231.38 | teamkeller@guildmortgage.net |
| 3 | Luci Nilson | $23460.13 | luci.nilson@experian.com |
| 4 | Luka Vodehnal | $22991.00 | lvodehnal@hayden-homes.com |
| 5 | Kristen Skinner | $22039.64 | kristen.skinner@hayden-homes.com |
| 6 | Ladelle White | $15754.15 | lwhite@guildmortgage.net |
| 7 | Tyler Deines | $10115.00 | tyler@northsuburbanmortgage.com |
| 8 | Erika Noonburg-Morgan | $9406.78 | alex.lee@jll.com |
| 9 | Maria Paxson | $8802.96 | maria.paxson@hayden-homes.com |
| 10 | JENNA KANGISER | $8149.09 | relevance@livingroomre.com |
See more
Top Active Customers
Loading
| Name | Amount | ||
|---|---|---|---|
| 1 | Tim Siebenthal | $581.00 | tsiebenthal@guildmortgage.net |
| 2 | Kadyn Nannini | $5163.89 | kadyn.nannini@onerealmortgage.com |
| 3 | Leah Zamir | $30195.64 | leah.zamir@originpoint.com |
| 4 | Jennifer Linnenbrink | $4220.00 | jlinnenbrink@rolwesco.com |
| 5 | Janet Byrd | $461.25 | jbyrd@intracoastalrealty.com |
| 6 | Mark Roe | $2940.00 | mroe@bell.bank |
| 7 | Karen Elefante | $84.00 | karen.elefante@compass.com |
| 8 | Kevin Friend | $367.49 | kevin.friend@compass.com |
| 9 | Gwen Pangle | $140.00 | gwen.pangle@compass.com |
| 10 | Lori Strazzulla | $175.00 | lori@myreynoldsteam.com |
See more
All Customers
|
Name
|
Tier
|
Email
|
Company
|
Branch
|
Location
|
Amount spent
|
Total orders
|
Order history |
Blankets donated
|
Blankets ordered
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leslie Weber | leslie.weber@camoves.com |
Coldwell Banker Realty | Manhattan Beach | Manhattan Beach, California | 76.66 | 1 | view | 0 | 0 | ||
| 2. | Tara Bucci | tara.bucci@camoves.com |
Coldwell Banker Realty | Manhattan Beach | Manhattan Beach, California | 0.00 | 0 | view | 0 | 0 | ||
| 3. | Robert Daly | rob.daly@cbrealty.com |
Coldwell Banker Realty | Manhattan Beach | Manhattan Beach, CA | 0.00 | 0 | view | 0 | 0 |